.
Coming Soon! Walla Walla East Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Walla Walla East, WA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Athena, OR | |
KHSS | | 100.7 | FM | (edit) Wiki |
Burbank, WA | |
KUJ-FM | | 99.1 | FM | (edit) Wiki |
College Place, WA | |
KGTS | | 91.3 | FM | (edit) Wiki |
Dayton, WA | |
KZHR | | 92.5 | FM | (edit) Wiki |
Elgin, OR | |
KRJT | | 105.9 | FM | (edit) Wiki |
Hermiston, OR | |
KQFM | | 100.1 | FM | (edit) Wiki |
Kennewick, WA | |
KBLD | | 91.7 | FM | (edit) Wiki |
KEFX (K204CZ) | | 88.7 | FX | (edit) Wiki |
KGTS (K272ED) | | 102.3 | FX | (edit) Wiki |
KMBI-FM (K282AA) | | 104.3 | FX | (edit) Wiki |
KONA-FM | | 105.3 | FM | (edit) Wiki |
KTCV | | 88.1 | FM | (edit) Wiki |
KZFN (K237DP) | | 95.3 | FX | (edit) Wiki |
La Grande, OR | |
KLKY (K266AJ) | | 101.1 | FX | (edit) Wiki |
KUBQ | | 98.7 | FM | (edit) Wiki |
KWRL | | 99.9 | FM | (edit) Wiki |
Milton-Freewater, OR | |
KLRF | | 88.5 | FM | (edit) Wiki |
KWVN-FM (K261BS) | | 100.1 | FX | (edit) Wiki |
KZTB | | 97.9 | FM | (edit) Wiki |
Pasco, WA | |
DK261CG | | 100.1 | FX | (edit) Wiki |
KEYW | | 98.3 | FM | (edit) Wiki |
KGDN | | 101.3 | FM | (edit) Wiki |
KGSG | | 93.7 | FM | (edit) Wiki |
KOLU | | 90.1 | FM | (edit) Wiki |
Pendleton, OR | |
KAWZ (K201DH) | | 88.1 | FX | (edit) Wiki |
KIOK (K232CB) | | 94.3 | FX | (edit) Wiki |
KLKY (K237DS) | | 95.3 | FX | (edit) Wiki |
KRBM | | 90.9 | FM | (edit) Wiki |
KWHT | | 103.5 | FM | (edit) Wiki |
KWVN-FM | | 107.7 | FM | (edit) Wiki |
Pilot Rock, OR | |
KUMA-FM | | 92.1 | FM | (edit) Wiki |
Richland, WA | |
KEGX | | 106.5 | FM | (edit) Wiki |
KFAE-FM | | 89.1 | FM | (edit) Wiki |
KIOK | | 94.9 | FM | (edit) Wiki |
KORD-FM | | 102.7 | FM | (edit) Wiki |
Walla Walla, WA | |
KKSR | | 95.7 | FM | (edit) Wiki |
KLKY (K266AT) | | 101.1 | FX | (edit) Wiki |
KLOV (K201DX) | | 88.1 | FX | (edit) Wiki |
KRKL | | 93.3 | FM | (edit) Wiki |
KRKL (K259BO) | | 99.7 | FX | (edit) Wiki |
KUJ (K295AV) | | 106.9 | FX | (edit) Wiki |
KUMA-FM (K237DM) | | 95.3 | FX | (edit) Wiki |
KWCW | | 90.5 | FM | (edit) Wiki |
KWWS | | 89.7 | FM | (edit) Wiki |
KXRX | | 97.1 | FM | (edit) Wiki |
WLOG (K220JL) | | 91.9 | FX | (edit) Wiki |
Weston, OR | |
KUJJ | | 101.9 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.